Model | K | I | O | S | d | L1 | L2 | L3 | L5 | L6 | SW | 法蘭式外管尺寸對照表 | |||
A | B | C | D | ||||||||||||
15A | R1/2" | Rc1/2" | Rc1/2" | Rp1/8" | 13 | 29 | 85 | 22 | 119 | 134 | 20 | / | / | / | / |
20A | R3/4" | Rc3/4" | Rc1/2" | Rp1/4" | 17 | 39 | 103 | 24 | 139 | 155 | 26 | 26 | 11 | 24 | 16 |
25A | R1" | Rc3/4" | Rc1/2" | Rp3/8" | 21 | 49 | 118 | 20 | 155 | 171 | 31 | 34 | 12 | 32 | 18 |
32A | R1-1/4" | Rc1-1/4" | Rc1/2" | Rp1/2" | 30 | 51 | 137 | 29 | 182 | 198 | 41 | 40 | 13 | 38 | 20 |
40A | R1-1/2" | Rc1-1/2" | Rc3/4" | Rp3/4" | 36 | 58 | 145 | 31 | 198 | 220 | 46 | 47.8 | 13 | 45 | 20 |
50A | R2" | Rc1-1/2" | Rc1" | Rp1" | 46 | 71 | 192 | 33 | 249 | 282 | 57 | 60 | 16 | 57 | 24 |
65A | R2-1/2" | Rc2" | Rc1-1/4" | Rp1-1/4" | 60 | 79 | 214 | 45 | 289 | 316 | 80 | 74 | 19 | 70 | 24 |
80A | R3" | Rc2-1/2" | Rc2-1/2" | Rp2-1/2" | 72 | 85 | 231 | 49 | 322 | 349 | 87 | 87 | 25 | 84 | 24 |
如屬規格品外,本公司可配合要求制作。
規格尺寸如有修改,恕不另行通知。
Copyright ?福建省閩旋科技股份有限公司 版權所有 閩ICP備05026600號 中機標準化研究院 網站建設:科偉網絡